FY-1120M-S-90

| Size | A | B | C |
|---|---|---|---|
| approx.7mm | approx.7mm (9/32") | approx.1.5mm (1/16") | approx.5.5mm (7/32") |
| approx.8mm | approx.8mm (5/16") | approx.3mm (1/8") | approx.5mm (3/16") |
| Meters | Yards |
|---|---|
| 3m | 3.28yd |
| 9.14m | 10yd |
| 30m | 32.81yd |
| Sales Unit | 9.14 Meters Roll (10 Yards Roll) |
|---|---|
| Size | approx. 7mm (Head: 1.5mm) |
| Material Composition | Edge:Polyester 100% Piping:Polyester 75% Nylon 25% |
| Thickness | 0.8mm |
| Texture | Smooth and Comfortable, with a Soft Feel |
| Manufacturing Process | Yarn Dyeing |
| Washing Marks | ![]() |
| Uses |
|---|
| Piping for Thin Spring and Summer Fabrics |
| Piping for Dresses, Shirts, Skirts, etc. |
Sign up to get the latest on sales, new releases and more …

| Size | A | B | C |
|---|---|---|---|
| approx.7mm | approx.7mm (9/32") | approx.1.5mm (1/16") | approx.5.5mm (7/32") |
| approx.8mm | approx.8mm (5/16") | approx.3mm (1/8") | approx.5mm (3/16") |
| Meters | Yards |
|---|---|
| 3m | 3.28yd |
| 9.14m | 10yd |
| 30m | 32.81yd |