Your order will be shipped by the international hi-speed mail (DHL Express) that provides tracking.
Shipping Rate: from $16.50 (Please check the "SHIPPING RATES CALCULATOR" in the shopping cart for detailed shipping information to your location.)
Timing of product shipment:
[For 9.14M rolls only] Orders received by 9:00 a.m. (JST) on weekdays will be shipped on the same day.
[Including Wholesale items] Please allow extra time for shipment (Please refer to the "Avg. Lead Time" in the "Specs" tab on each product page).
[Including sample (metric cut) products] Please allow 2-3 business days for shipment.
Average Delivery Days:The approximate delivery times for each country is listed below. Please check with DHL for detailed delivery times to your location.
Area | Country/Area name | Avg number of days | Free shipping | |
---|---|---|---|---|
Asia | India | 3+ | n/a | |
Indonesia | 2+ | n/a | ||
Cambodia | Check with DHL | n/a | ||
Singapore | 2 | n/a | ||
Sri Lanka | Check with DHL | n/a | ||
Taiwan | 2 | n/a | ||
Thailand | 3 | n/a | ||
South Korea | 2 | n/a | ||
China | Hong Kong | 2 | n/a | |
Macao | 3 | n/a | ||
Nepal | Check with DHL | n/a | ||
Pakistan | Check with DHL | n/a | ||
Bangladesh | Check with DHL | n/a | ||
Timor Leste | Check with DHL | n/a | ||
Philippines | 2+ | n/a | ||
Bhutan | Check with DHL | n/a | ||
Brunei | Check with DHL | n/a | ||
Vietnam | 4+ | n/a | ||
Malaysia | 2 | n/a | ||
Myanmar | Check with DHL | n/a | ||
Maldives | Check with DHL | n/a | ||
Mongolia | Check with DHL | n/a | ||
Lao People's Democratic Republic | Check with DHL | n/a | ||
Oceania | Australia | 2 | n/a | |
Kiribati | Check with DHL | n/a | ||
Cook Islands | Check with DHL | n/a | ||
Samoa | Check with DHL | n/a | ||
Solomon Islands | Check with DHL | n/a | ||
Tuvalu | Check with DHL | n/a | ||
Tonga | Check with DHL | n/a | ||
Nauru | Check with DHL | n/a | ||
Niue | Check with DHL | n/a | ||
New Zealand | 2 | n/a | ||
Vanuatu | Check with DHL | n/a | ||
Papua New Guinea | Check with DHL | n/a | ||
Fiji | Check with DHL | n/a | ||
North America | Canada | Vancouver | 2 | n/a |
Montreal | 2 | n/a | ||
United States of America | San Francisco | 2 | n/a | |
Chicago | 2 | n/a | ||
New York | 2 | n/a | ||
Los Angels | 2 | n/a | ||
South America | Argentina | Check with DHL | n/a | |
Antigua And Barbuda | Check with DHL | n/a | ||
Uruguay | Check with DHL | n/a | ||
Ecuador | Check with DHL | n/a | ||
El Salvador | Check with DHL | n/a | ||
Guyana | Check with DHL | n/a | ||
Cuba | Check with DHL | n/a | ||
Guatemala | Check with DHL | n/a | ||
Grenada | Check with DHL | n/a | ||
Costa Rica | Check with DHL | n/a | ||
Columbia | Check with DHL | n/a | ||
Colombia | Check with DHL | n/a | ||
Jamaica | Check with DHL | n/a | ||
Suriname | Check with DHL | n/a | ||
St. Vincent | Check with DHL | n/a | ||
Grenada | Check with DHL | n/a | ||
Saint Kitts And Nevis | Check with DHL | n/a | ||
Saint Lucia | Check with DHL | n/a | ||
Chile | Check with DHL | n/a | ||
Dominica | Check with DHL | n/a | ||
Dominican Republic | Check with DHL | n/a | ||
Trinidad and Tobago | Check with DHL | n/a | ||
Nicaragua | Check with DHL | n/a | ||
Haiti | Check with DHL | n/a | ||
Panama | Check with DHL | n/a | ||
Bahamas | Check with DHL | n/a | ||
Paraguay | Check with DHL | n/a | ||
Barbados | Check with DHL | n/a | ||
Brazil | Check with DHL | n/a | ||
Venezuela | Check with DHL | n/a | ||
Belize | Check with DHL | n/a | ||
Peru | Check with DHL | n/a | ||
Bolivia | Check with DHL | n/a | ||
Honduras | Check with DHL | n/a | ||
Mexico | 4+ | n/a | ||
Europe | Iceland | Check with DHL | n/a | |
Ireland | Check with DHL | n/a | ||
Azerbaijan | Check with DHL | n/a | ||
Albania | Check with DHL | n/a | ||
Armenia | Check with DHL | n/a | ||
Andorra | Check with DHL | n/a | ||
Italy | 4 | n/a | ||
Ukraine | Check with DHL | n/a | ||
Uzbekistan | Check with DHL | n/a | ||
United Kingdom | 3+ | n/a | ||
Estonia | Check with DHL | n/a | ||
Austria | 4 | n/a | ||
Netherlands | 4 | n/a | ||
Kazakhstan | Check with DHL | n/a | ||
North Macedonia | Check with DHL | n/a | ||
Cyprus | Check with DHL | n/a | ||
Greece | Check with DHL | n/a | ||
Kyrgyzstan | Check with DHL | n/a | ||
Croatia | Check with DHL | n/a | ||
Kosovo | Check with DHL | n/a | ||
San Marino | Check with DHL | n/a | ||
Georgia | Check with DHL | n/a | ||
Switzerland | 4 | n/a | ||
Sweden | 4+ | n/a | ||
Spain | 4 | n/a | ||
Slovakia | Check with DHL | n/a | ||
Slovenia | Check with DHL | n/a | ||
Serbia | Check with DHL | n/a | ||
Tajikistan | Check with DHL | n/a | ||
Czech Republic | Check with DHL | n/a | ||
Denmark | 4 | n/a | ||
Germany | 4 | n/a | ||
Norway | 4+ | n/a | ||
Holy See (Vatican City State) | Check with DHL | n/a | ||
Hungary | 4+ | n/a | ||
Finland | 4+ | n/a | ||
France | 4 | n/a | ||
Bulgaria | Check with DHL | n/a | ||
Belarus | Check with DHL | n/a | ||
Belgium | 4 | n/a | ||
Poland | 4+ | n/a | ||
Bosnia And Herzegovina | Check with DHL | n/a | ||
Portugal | Check with DHL | n/a | ||
Malta | Check with DHL | n/a | ||
Monaco | Check with DHL | n/a | ||
Moldova | Check with DHL | n/a | ||
Montenegro | Check with DHL | n/a | ||
Latvia | Check with DHL | n/a | ||
Liechtenstein | Check with DHL | n/a | ||
Lithuania | Check with DHL | n/a | ||
Romania | Check with DHL | n/a | ||
Luxembourg | Check with DHL | n/a | ||
Middle East | Afghanistan | Check with DHL | n/a | |
United Arab Emirates | Check with DHL | n/a | ||
Yemen | Check with DHL | n/a | ||
Israel | Check with DHL | n/a | ||
Iraq | Check with DHL | n/a | ||
Iran | Check with DHL | n/a | ||
Oman | Check with DHL | n/a | ||
Qatar | Check with DHL | n/a | ||
Kuwait | Check with DHL | n/a | ||
Saudi Arabia | Check with DHL | n/a | ||
Syria | Check with DHL | n/a | ||
Turkey | Check with DHL | n/a | ||
Bahrain | Check with DHL | n/a | ||
Jordan | Check with DHL | n/a | ||
Lebanon | Check with DHL | n/a | ||
Africa | Algeria | Check with DHL | n/a | |
Angola | Check with DHL | n/a | ||
Uganda | Check with DHL | n/a | ||
Egypt | Check with DHL | n/a | ||
Eswatini | Check with DHL | n/a | ||
Ethiopia | Check with DHL | n/a | ||
Eritrea | Check with DHL | n/a | ||
Ghana | Check with DHL | n/a | ||
Gabon | Check with DHL | n/a | ||
Republic of Cameroon | Check with DHL | n/a | ||
Gambia | Check with DHL | n/a | ||
Republic of Guinea | Check with DHL | n/a | ||
Guinea Bissau | Check with DHL | n/a | ||
Kenya | Check with DHL | n/a | ||
Côte d'Ivoire | Check with DHL | n/a | ||
Comoros | Check with DHL | n/a | ||
Republic of Congo | Check with DHL | n/a | ||
Democratic Republic of the Congo | Check with DHL | n/a | ||
Sao Tome And Principe | Check with DHL | n/a | ||
Zambia | Check with DHL | n/a | ||
Sierra Leone | Check with DHL | n/a | ||
Djibouti | Check with DHL | n/a | ||
Zimbabwe | Check with DHL | n/a | ||
Sudan | Check with DHL | n/a | ||
Seychelles | Check with DHL | n/a | ||
Republic of Equatorial Guinea | Check with DHL | n/a | ||
Senegal | Check with DHL | n/a | ||
Somalia | Check with DHL | n/a | ||
Tanzania | Check with DHL | n/a | ||
Chad | Check with DHL | n/a | ||
Central African Republic | Check with DHL | n/a | ||
Tunisia | Check with DHL | n/a | ||
Togo | Check with DHL | n/a | ||
Nigeria | Check with DHL | n/a | ||
Namibia | Check with DHL | n/a | ||
Niger | Check with DHL | n/a | ||
Burkina Faso | Check with DHL | n/a | ||
Burundi | Check with DHL | n/a | ||
Benin | Check with DHL | n/a | ||
Botswana | Check with DHL | n/a | ||
Madagascar | Check with DHL | n/a | ||
Malawi | Check with DHL | n/a | ||
Mali | Check with DHL | n/a | ||
South Africa | Check with DHL | n/a | ||
South Sudan | Check with DHL | n/a | ||
Mozambique | Check with DHL | n/a | ||
Mauritius | Check with DHL | n/a | ||
Mauritania | Check with DHL | n/a | ||
Morocco | Check with DHL | n/a | ||
Libyan Arab Jamahiriya | Check with DHL | n/a | ||
Liberia | Check with DHL | n/a | ||
Rwanda | Check with DHL | n/a | ||
Lesotho | Check with DHL | n/a |
- International mail may take longer than the standard delivery time due to customs clearance in the recipient country.
- If a Saturday, Sunday, or holiday is included in the period (from acceptance to transfer and delivery) or if a delay or a cancellation occurs in a flight schedule, delivery may take longer.
- We cannot ship any orders during a certain period of time such as the Year-end and New Year holidays, the Summer holidays, and the Golden Week holidays.
Your order will be shipped by the Yamato Transport's courier service that provides tracking and includes compensation in the amount of actual damages (the price of the merchandise).
Shipping Rate: from $5.40
Timing of product shipment:
[For 9.14M rolls only] Orders received by 9:00 a.m. (JST) on weekdays will be shipped on the same day.
[Including Wholesale items] Please allow extra time for shipment (Please refer to the "Avg. Lead Time" in the "Specs" tab on each product page).
[Including sample (metric cut) products] Please allow 2-3 business days for shipment.
Average Delivery Days:The approximate delivery times for each area is listed below.
Area | Country/Area name | Avg number of days | Free shipping | |
---|---|---|---|---|
Asia | Japan | Hokkaido | 2 | $100.00 |
Tokyo | 1 | $100.00 | ||
Osaka | 1 | $100.00 | ||
Fukuoka | 2 | $100.00 | ||
Okinawa | 2 | $100.00 |